Companies registered as active vendors of Fulton County, Georgia
17 companies whose address is in Milwaukee.
| Company | Vendor ID | Status | Since |
|---|---|---|---|
| American Society For Quality, Inc. | a36d6629ee79b6b6 | Active county vendor | — |
| Associated Sales And Bag Company | 58c3c76bc6719f86 | Active county vendor | — |
| Cl1 Milwaukee LLC | ab895f19e46d576c | Active county vendor | — |
| Crisis Prevention Institute, Inc. | ad4b17386346bad0 | Active county vendor | — |
| Direct Advantage, Inc. | 8dbdb2b44f3e451f | Active county vendor | — |
| Direct Supply, Inc. | 2b7bc9d6ba04152b | Active county vendor | — |
| Everything2go.com, LLC | 31d23f0a655750d4 | Active county vendor | — |
| Foley & Lardner Llp | b1bab42c24e96456 | Active county vendor | — |
| Icm Corp. | 7d14fe77162f5f8d | Active county vendor | — |
| International Foundation | 0bf4f64820735d01 | Active county vendor | — |
| Jt Packard & Associates, Inc. | 9bdc6b940c5bc496 | Active county vendor | — |
| Milwaukee Co. Child Support | 211707faa7849288 | Active county vendor | — |
| Schwaab, Inc | 019cc80e06cbe57d | Active county vendor | — |
| Share Corporation | 0e5ddbb77a53930d | Active county vendor | — |
| Shoreland, Inc. | 8190cd58fd6d871e | Active county vendor | — |
| The Penworthy Company | 227ca23d22946b73 | Active county vendor | — |
| Will Enterprises | 4b7cb626443ad2e6 | Active county vendor | — |
Alphabetical order — this site ranks no one. Companies in the Fulton County Government, Georgia file of September 30, 2026. Individuals are not on this site. How to read this.