Companies registered as active vendors of Fulton County, Georgia
45 companies whose address is in Johns Creek.
| Company | Vendor ID | Status | Since |
|---|---|---|---|
| A Cute Party Idea LLC | 3cf62d8b848ff16d | Active county vendor | — |
| Ageless Homecare Services Inc | da07a94ae902ff06 | Active county vendor | — |
| Arts On The Creek Inc | 5415273e3496c4f1 | Active county vendor | — |
| Autrey Mill Nature Preserve Association Inc | 74d52839d25fb0f8 | Active county vendor | — |
| Bell Road Venture Partners, LLC | d89e005ede95c138 | Active county vendor | — |
| Bh Technology Group | d341661ba71d4959 | Active county vendor | — |
| Breezeway Disposal LLC | e6780d53d1df22e1 | Active county vendor | — |
| Burzy Venture, Inc. | b5add1498ee03f12 | Active county vendor | — |
| Bytegraph Inc | 9ce53a6f0c69f06f | Active county vendor | — |
| Champions Community Foundation, Inc. | 0e5d854e11b7aea3 | Active county vendor | — |
| Chopin Society Of Atlanta, Inc | 9d7c92a575054e11 | Active county vendor | — |
| Commercial Elevator Consultants, LLC | db1d1dd9297b1b34 | Active county vendor | — |
| Cornerstone Concepts, LLC | 50166727f9a02b8d | Active county vendor | — |
| Econsultants Inc | e75bb91f6562be5e | Active county vendor | — |
| Elon Consulting LLC | 03da0523da7b7bb0 | Active county vendor | — |
| Geo International, LLC | c1d3cc465a47f8ea | Active county vendor | — |
| Georgia Seoul, LLC. | 5ef88911ce835e2f | Active county vendor | — |
| Hillsman, Inc. | 4100d017c87971eb | Active county vendor | — |
| J V Outreach Inc. | 5672d6bfa3e70855 | Active county vendor | — |
| Jllx Johns Creek Master Tenant, LLC | bbd883e04c9d35d6 | Active county vendor | — |
| Johns Creek Beautification Inc | ef98332ae72c0583 | Active county vendor | — |
| Johns Creek Historical Society Inc | 86e6f3e5559cff4d | Active county vendor | — |
| Joyfields Inc. | c9fe0780fd9e05aa | Active county vendor | — |
| Leadership Johns Creek Inc | 762f39a165d94a90 | Active county vendor | — |
| Macrobatix LLC | 7028afae8a99c5b6 | Active county vendor | — |
| Meat & Potato Concepts, LLC | 0a16528ca477d7a3 | Active county vendor | — |
| Messiah Lutheran Church | a600408e0cc8d868 | Active county vendor | — |
| Microfusion Engineering Laboratories, Inc. | b482f70eca12d57e | Active county vendor | — |
| Mohawk Hills Investors Lp | 4efae36547b67d6d | Active county vendor | — |
| Neatworks Inc. | b05c595eb70490d4 | Active county vendor | — |
| Oak VIew Place Apartments LLC | 7b03acf77cdca738 | Active county vendor | — |
| Perimeter Church, Inc. | a9258665bcac947b | Active county vendor | — |
| Personal Wellness Inc. | e6fd7d93b639ecd8 | Active county vendor | — |
| Pion Technology, Inc. | 35c211be5aa485c7 | Active county vendor | — |
| Riverfarm Enterprises,Inc. | dd448ec873f7ec97 | Active county vendor | — |
| Rtj Adams Street Properties, LLC | 139b19c96bbc3123 | Active county vendor | — |
| Statistyx Solutionit LLC | 638afc53afbdcb0c | Active county vendor | — |
| Technology Solutions Worldwide, LLC | 0ca3022c7c3ce618 | Active county vendor | — |
| The Johns Creek Chorale Inc. | 77a9aa3fa5fc12c0 | Active county vendor | — |
| Thoughtfully Curated Boards, LLC | ee52ed491cfee228 | Active county vendor | — |
| Thrive Community, Inc | 0ddf82715c493934 | Active county vendor | — |
| Ts&J Inc | 4a55caf6d614a192 | Active county vendor | — |
| Urban Real Property Solutions LLC | 291a6a081c0f5c33 | Active county vendor | — |
| VIsion Of Wellness, LLC | 2b1071c01becbe0b | Active county vendor | — |
| Vsm,LLC | 8aeba3265a4bd36c | Active county vendor | — |
Alphabetical order — this site ranks no one. Companies in the Fulton County Government, Georgia file of September 30, 2026. Individuals are not on this site. How to read this.