Companies registered as active vendors of Fulton County, Georgia
115 companies whose address is in East Point.
| Company | Vendor ID | Status | Since |
|---|---|---|---|
| 2847 Spruce Point Rd, LLC | c76fba7cb53a4c4e | Active county vendor | — |
| A-1 Consulting Inc | 9d163dca24ff8c94 | Active county vendor | — |
| Aetc Inc | eaa759f711c33cac | Active county vendor | — |
| Alignment & Frame Services, Inc. | 70fe44c5dc51441c | Active county vendor | — |
| Allied Machine Shop And Engine Parts LLC | 8ed4ea6ea794754c | Active county vendor | — |
| Andp Delowe VIllage LLC | 701095d323f4e22a | Active county vendor | — |
| Art By Benetez LLC | f6a86e5c780b00f5 | Active county vendor | — |
| Atlanta Ice Company | 33c3372324e0bc9c | Active county vendor | — |
| Azteca Logistics Inc. | 04b0e6a16d362088 | Active county vendor | — |
| B & B Oil Co., Inc. | 6572a3b7dbc215a7 | Active county vendor | — |
| Ballethnic DAnce Company Inc. | 80677ccb58f91ea0 | Active county vendor | — |
| Banister's Upholstering, Inc. | 8cbb2ec8e191927c | Active county vendor | — |
| Berry Enterprises, LLC | 7bbb82cb10fc6395 | Active county vendor | — |
| Bolden Point Apartments LLC | b67a614e925fa50c | Active county vendor | — |
| Bpr Camp Creek, LLC | 5d3e59be91b6f01d | Active county vendor | — |
| Bridges & Shield, LLC | f74fbdb9221055b9 | Active county vendor | — |
| Brown Design Group, Inc. | d1b2e8bd5a252e8e | Active county vendor | — |
| Brown Office Systems, Inc. | 388c25987c9ac095 | Active county vendor | — |
| Browns Charter & Tour Services, Inc. | 398b5bd823528499 | Active county vendor | — |
| Browns Security Group LLC | e1bbaca614e9a1bf | Active county vendor | — |
| Bullock Habersham Partners, LLC | 1592c5ed46802cd9 | Active county vendor | — |
| Buysmart Realty, LLC | f3008cdc1bb57e06 | Active county vendor | — |
| Capital Awning & Tarpaulin Company | c3754acee6315f77 | Active county vendor | — |
| Chc East Point, LLC | 6fccedb8509eea2d | Active county vendor | — |
| Chef Ashley, Inc. | b42f00468b1ecc2c | Active county vendor | — |
| Child Care Network, Inc. | db7bf30666365ae5 | Active county vendor | — |
| Clearest Advantage, Inc. | 8b0759aa9ed8a45a | Active county vendor | — |
| Colony Camp Creek, LLC | 6f099dbb78bf7c74 | Active county vendor | — |
| Colony Regency Partners, Ltd. | ebf07bc16b33cbdd | Active county vendor | — |
| Concept Management Of Airport, Inc. | 3a5884368eba7f4c | Active county vendor | — |
| Concrete Jungle Inc | 70daaa6e0c90b62d | Active county vendor | — |
| Crossland Karate, Incorporated | 268ce660ac618002 | Active county vendor | — |
| D E Jackson Enterprises LLC | 607c3a9dd0912c34 | Active county vendor | — |
| D'babs Construction, Inc | 16794d0b21e4a0d1 | Active county vendor | — |
| DAvis Pullin Associates Inc | afbbd593cbaabd02 | Active county vendor | — |
| DAwn Allen Phd Pc | 48ce47ed51d15340 | Active county vendor | — |
| Eagles Creste Housing Partners, Lp | a07caed87851ae0e | Active county vendor | — |
| East Point Community Action Team Inc | ecec0953ecf45dcb | Active county vendor | — |
| Eldridge Landscaping And More LLC | 1803ebe814e89b0f | Active county vendor | — |
| Ellis And Elise, LLC | 7e41e62d5a9835dc | Active county vendor | — |
| Enrich Moore Enterprises LLC | 76e12e84a292b87c | Active county vendor | — |
| Eugene's, LLC | 8cbe87ec67598523 | Active county vendor | — |
| Fb GArdens At Camp Creek, LLC | afaae09dd86e336b | Active county vendor | — |
| First Infinity Construction, Inc. | 6a672e79a90ec25b | Active county vendor | — |
| Future Foundation, Inc. | ebaa9670991cc44c | Active county vendor | — |
| Green 2 Green Enterprise LLC | fbb56e37c7d250d4 | Active county vendor | — |
| Grow Your World, Inc. | b7cee1ddc137c6dc | Active county vendor | — |
| Hire Quest LLC | 64a081370b5ad126 | Active county vendor | — |
| Holiday Ingraham Law LLC | 3b9d3e245b91d385 | Active county vendor | — |
| Igee, Inc | 7e3e9882fa57d216 | Active county vendor | — |
| Impact Church | db54d3bb6ab39b9a | Active county vendor | — |
| Infinity GArden Court LLC | b9524dd32fd716fe | Active county vendor | — |
| Initial Media LLC | d265109886945790 | Active county vendor | — |
| Institute For Global Educational Impowerment | 489cb13d44b05dbc | Active county vendor | — |
| J.e.l. Enterprises, Inc | 875304975bf98cb1 | Active county vendor | — |
| Jesus Set The Captive Free, Inc | c523143606f7f21d | Active county vendor | — |
| K.a.d.a. Project Inc. | 949fb332ed08e7cc | Active county vendor | — |
| Keller Sporting Goods Inc. | 418d9dc1dcac015e | Active county vendor | — |
| Kuumba Storytellers Of GA,Inc. | 8bcec8fd6186f283 | Active county vendor | — |
| Landmark At Creekside Grand,LLC | 0efece2de5c111c0 | Active county vendor | — |
| Laurel Ridge At Washington Road Apartments, Lp | 51fd06187f4df177 | Active county vendor | — |
| Lerod Southwest Enterprises LLC | b0e7a5ce604a16a1 | Active county vendor | — |
| Life At Lakeview Mbc LLC | 00c6eaa13fcac479 | Active county vendor | — |
| Little Cleaning Services, Inc. | 4495c1165fa216e9 | Active county vendor | — |
| Little House Of Love Learning Ctr, LLC | 557de70955310ffc | Active county vendor | — |
| Lynn's Alterations, LLC | 2cc575eb10ec68f7 | Active county vendor | — |
| Mallalieu Pointe Limited Partnership | a18b13077552a8a5 | Active county vendor | — |
| Marketplace Square Apartments, LLC | 8f9f493d5fdab440 | Active county vendor | — |
| Men Of Intelligence Association, Inc. | 0e08797dec26f1fb | Active county vendor | — |
| Metro Petroleum, Inc. | d18df9f27f4b468e | Active county vendor | — |
| Mr Mikes Automobile Service, LLC | 48731cb52220fedf | Active county vendor | — |
| Mullins Brothers Paving Contractors,Inc. | 15bb3c6fc022c661 | Active county vendor | — |
| Nakia House Of Angels, Inc. | 21ba0a38ba43c4f4 | Active county vendor | — |
| New Beginning Realty Group LLC | d32668d95a585a5f | Active county vendor | — |
| Norman Berry VIllage, Lp | bd3dd81ed26f95ff | Active county vendor | — |
| Ntune Strategies LLC | a466b4c2828e8214 | Active county vendor | — |
| Onyx Resource Management, Inc | 10ae92fd65ea0a89 | Active county vendor | — |
| Opp Enterprise Inc | 7ff74cee29c89f06 | Active county vendor | — |
| Orthoaedics Of Atlanta Pc | 91c8b691b028b1ec | Active county vendor | — |
| Out Of The Ordinary Events, LLC | 04f1e64327029d25 | Active county vendor | — |
| Oxford Ridge II Jv, LLC | 3daa0fa590ee70ec | Active county vendor | — |
| Plasmet E-Solutions, LLC | feae695ba1a12cc4 | Active county vendor | — |
| Pwre2 East Point Apartments LLC | 173cdb26baf7a33d | Active county vendor | — |
| Rbbs, LLC | 0bfe6d9a59bc4214 | Active county vendor | — |
| Rbm Capital I, LLC | baa54c99de3cb5dd | Active county vendor | — |
| Red Owen Enterprises, LLC | 07fe258cd3bdd7fe | Active county vendor | — |
| Redwine Investment Group LLC | 5fd00f816d626de5 | Active county vendor | — |
| Redwine Investors LLC | b3fef45ee0ea42c2 | Active county vendor | — |
| Robins Creste Housing Partners, Lp | d651aebd3b0b4a5d | Active county vendor | — |
| Rosie's Cafe LLC | 4f64778dbac04857 | Active county vendor | — |
| Sa Recycling LLC | 3e2d9e9392c7b57c | Active county vendor | — |
| Silent Party Jamz LLC | e56e7f22db657e91 | Active county vendor | — |
| Sortep Investment Inc | 93414e56efc3964f | Active county vendor | — |
| Soul Imagery, LLC | 92140e8b02ae97c7 | Active county vendor | — |
| Southeast Community Cultural Center, Inc | f309c66f22a81431 | Active county vendor | — |
| Ssc Hidden Cove Holdings, Lp | 25b7bf9474d7de7e | Active county vendor | — |
| St Paul Missionary Baptist Church | aa4f03824aba51b0 | Active county vendor | — |
| St Stephen Missionary Baptist Church | 9affef0890977c14 | Active county vendor | — |
| Synaptic Network Inc | 7790ca96738b4a67 | Active county vendor | — |
| Tbg Hillcrest Senior 1, Lp | fe07f83e4a6ba6c3 | Active county vendor | — |
| Tep Stanton LLC | 78ee43ae6e067535 | Active county vendor | — |
| The Collaborative Firm, LLC | 2b075f279cdb413f | Active county vendor | — |
| The Fulton Leadership Academy Inc | b9bbdde6ba11a291 | Active county vendor | — |
| The Harris Law Firm, LLC | a78a8ea9ecc756a9 | Active county vendor | — |
| The Middlebrooks Heating & Air Conditioning, Inc | 620fb2d6bd7b5dbc | Active county vendor | — |
| The Trey Clegg Singers, Inc. | 12bfbfd8c21977dc | Active county vendor | — |
| Torinity, LLC | 0bed98a4b1a7732f | Active county vendor | — |
| Tumblroute, LLC | 67f0b0b80e611d42 | Active county vendor | — |
| Unlimited Potential Enterprises, LLC | af568b98413efc51 | Active county vendor | — |
| Vernal & Sere Theatre Inc. | 81ffee4797f7f1e7 | Active county vendor | — |
| VIa Theatrical, Inc. | 5c610b5782f19add | Active county vendor | — |
| Vsop Inc. | 85604c5b4b775971 | Active county vendor | — |
| Whats She Creating Enterprises LLC | f8f25536dc3f0039 | Active county vendor | — |
| Windmill Arts Production Inc | 0b159f099b449d3a | Active county vendor | — |
| Zion Hill Community Development Corporation | 914adacb24f1ac26 | Active county vendor | — |
Alphabetical order — this site ranks no one. Companies in the Fulton County Government, Georgia file of September 30, 2026. Individuals are not on this site. How to read this.