Companies registered as active vendors of Fulton County, Georgia
27 companies whose address is in Covington.
| Company | Vendor ID | Status | Since |
|---|---|---|---|
| 40 Plus Wonders, LLC | eba39b095b28b523 | Active county vendor | — |
| Bulb Graphics, LLC | d98b219fe72cb781 | Active county vendor | — |
| C2mg, LLC | 283cb64baa17a4bf | Active county vendor | — |
| Clyde Castleberry Company, Inc. | f6928a5b3f4aa7aa | Active county vendor | — |
| District Attorneys' Association Of Georgia | 02ac4ea25473739f | Active county vendor | — |
| Electrical Contractor Incorporated | 1ecabb4bda843820 | Active county vendor | — |
| Events By GAz LLC | 03771b809350b3aa | Active county vendor | — |
| Ginn Motor Company | 30def2f9fca77ea5 | Active county vendor | — |
| Heavy Machines Inc | 7ceb5fec5b6e0b43 | Active county vendor | — |
| Image Care LLC | 32cfdda575a1a220 | Active county vendor | — |
| Kids Haven, Inc | b82ba5323ac37b8e | Active county vendor | — |
| Kmgrigsby Enterprise LLC | 08d5bfc4591d3a53 | Active county vendor | — |
| Lft/ Landfill Technologies, Inc | 0cedbfeac374f635 | Active county vendor | — |
| Mister Electrician LLC | cd0b9c799453493f | Active county vendor | — |
| Natina Marie Hill LLC | 17c9d0b9c9a50886 | Active county vendor | — |
| Nixon Management Group | 149d4cc2595deaad | Active county vendor | — |
| Onyx Media Services Inc | 4c4661f94d466b89 | Active county vendor | — |
| Ozburn Electrical Contractors, Inc. | c026a297d06f6f38 | Active county vendor | — |
| Precision Reporting, Inc | e9a5be7d73819d63 | Active county vendor | — |
| Resurgens East Surgery Center, LLC | 60c6a271c2cf92ae | Active county vendor | — |
| Sage Properties LLC | 937e7cca36a69851 | Active county vendor | — |
| Sam E. Mitchell Jr. & Associates, Inc. | ed2d9b800e1f460d | Active county vendor | — |
| Smalls Legacy Government Solutions LLC | 557ec3404737c1fe | Active county vendor | — |
| Snapping Shoals Electric Membership Corporation | 5ffba8de35b552ff | Active county vendor | — |
| Specialty Cartridge, Inc. | 1290379d58b20979 | Active county vendor | — |
| Utilitarian Financial Consulting Corp | 373ae0d2af0febb7 | Active county vendor | — |
| Vegalicious LLC | 9191bb6cae15f8f8 | Active county vendor | — |
Alphabetical order — this site ranks no one. Companies in the Fulton County Government, Georgia file of September 30, 2026. Individuals are not on this site. How to read this.