Companies registered as active vendors of Fulton County, Georgia
34 companies whose address is in Baltimore.
| Company | Vendor ID | Status | Since |
|---|---|---|---|
| Abacus Corporation | 52c1a96cfef84448 | Active county vendor | — |
| American Board Of Medicolegal Death Investigators, Inc. | 1c77055ad2b3ba85 | Active county vendor | — |
| American Board Of Medicolegal Death Investigators, Inc. | 72b7792a732b5932 | Active county vendor | — |
| American Registry For Internet Numbers, Ltd | 8800715b390cb2e2 | Active county vendor | — |
| American Society Of Civil Engineers | 68f1dec4ba94160a | Active county vendor | — |
| Association For Professionals In Infection Control | 285a5fbdb3653138 | Active county vendor | — |
| Baltimore Hotel Corporation | d5761781c9af6715 | Active county vendor | — |
| Brookes Publishing Company | 9c233b8dbe18e19e | Active county vendor | — |
| Clearmask, LLC | e454024e0e6a1db3 | Active county vendor | — |
| Cogent Communications LLC | 5864d193d6e486cd | Active county vendor | — |
| Constellation Newenergy, Inc. | 645258506ca7c2be | Active county vendor | — |
| Dunbar Security Products, Inc. | 4da42e82d0f9f2ee | Active county vendor | — |
| Gpn, LLC | 4bb4f31f6be07b33 | Active county vendor | — |
| Harry G Pappas And Sons LLC | 33acf5bf92d1019b | Active county vendor | — |
| Henderson Legal Services, Inc. | 76c8dbacc99686f1 | Active county vendor | — |
| Hopkins Uniform Company | da3ac6ef49ac2deb | Active county vendor | — |
| International Association Of Chiefs Of Police | b9061f240f009262 | Active county vendor | — |
| International City/County Management Association | 8d0f9072c308b7d5 | Active county vendor | — |
| Lb 1928 Associates | 7dce4ba0ca6a9078 | Active county vendor | — |
| Loadometer Corporation | 0cf7ba4918f840fa | Active county vendor | — |
| National Council Of Teachers Of Mathematics, Inc | 12cd78a49e28d817 | Active county vendor | — |
| National Emergency Number Association | 977bdf278bbe1055 | Active county vendor | — |
| Od Taragin & Bros., LLC | 771569f8cd218273 | Active county vendor | — |
| Pretrial Justice Institute | e893583ab34e7ec9 | Active county vendor | — |
| Recorded Books, LLC | 6942ba71b7c8d8b7 | Active county vendor | — |
| Rightdirection Technology Solutions, LLC | 01a4f90ff2389560 | Active county vendor | — |
| Rowman & Littlefield Publishing Group Inc | d8587799236e668d | Active county vendor | — |
| Safeware Inc | f235dfdc52f356d4 | Active county vendor | — |
| The American Institute Of Architects | 1cdcc345c9578d02 | Active county vendor | — |
| The Bureau Of National Affairs, Inc. | fe1b68a3c0122cf6 | Active county vendor | — |
| The DAvid-Edward Company | b50ed194f9a93804 | Active county vendor | — |
| University Of Baltimore | 90b5ceee878d2bb0 | Active county vendor | — |
| University Of Maryland | b4e1d579d82b9cb5 | Active county vendor | — |
| Usc Canterbury Corp | b968ff80e9db2c91 | Active county vendor | — |
Alphabetical order — this site ranks no one. Companies in the Fulton County Government, Georgia file of September 30, 2026. Individuals are not on this site. How to read this.